Usage Statistics for aiprogrammering.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1914
Total Files 1250
Total Pages 798
Total Visits 488
Total kB Files 10437
Total kB In 0
Total kB Out 0
Total Unique Sites 609
Total Unique URLs 27
Total Unique Referrers 32
Total Unique User Agents 171
. Avg Max
Hits per Hour 2 96
Hits per Day 61 174
Files per Day 40 144
Pages per Day 25 119
Sites per Day 19 48
Visits per Day 15 29
kB Files per Day 337 1996
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.31% 1250
Code 400 - Bad Request 0.47% 9
Code 403 - Forbidden 0.78% 15
Code 404 - Not Found 33.44% 640

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 77 4.02% 61 4.88% 34 4.26% 28 5.74% 48 7.88% 520 4.98% 0 0.00% 0 0.00%
2 62 3.24% 33 2.64% 18 2.26% 14 2.87% 17 2.79% 202 1.94% 0 0.00% 0 0.00%
3 94 4.91% 64 5.12% 29 3.63% 24 4.92% 44 7.22% 348 3.33% 0 0.00% 0 0.00%
4 28 1.46% 19 1.52% 23 2.88% 23 4.71% 23 3.78% 66 0.63% 0 0.00% 0 0.00%
5 44 2.30% 27 2.16% 20 2.51% 15 3.07% 27 4.43% 181 1.74% 0 0.00% 0 0.00%
6 41 2.14% 14 1.12% 19 2.38% 15 3.07% 18 2.96% 92 0.88% 0 0.00% 0 0.00%
7 39 2.04% 32 2.56% 16 2.01% 16 3.28% 25 4.11% 142 1.36% 0 0.00% 0 0.00%
8 28 1.46% 22 1.76% 10 1.25% 10 2.05% 18 2.96% 127 1.22% 0 0.00% 0 0.00%
9 23 1.20% 13 1.04% 15 1.88% 14 2.87% 17 2.79% 58 0.55% 0 0.00% 0 0.00%
10 167 8.73% 144 11.52% 21 2.63% 12 2.46% 21 3.45% 1996 19.13% 0 0.00% 0 0.00%
11 65 3.40% 32 2.56% 27 3.38% 14 2.87% 27 4.43% 185 1.77% 0 0.00% 0 0.00%
12 25 1.31% 18 1.44% 9 1.13% 8 1.64% 17 2.79% 107 1.02% 0 0.00% 0 0.00%
13 14 0.73% 8 0.64% 9 1.13% 8 1.64% 13 2.13% 34 0.33% 0 0.00% 0 0.00%
14 114 5.96% 88 7.04% 30 3.76% 18 3.69% 35 5.75% 794 7.60% 0 0.00% 0 0.00%
15 59 3.08% 45 3.60% 23 2.88% 19 3.89% 34 5.58% 223 2.13% 0 0.00% 0 0.00%
16 61 3.19% 38 3.04% 14 1.75% 11 2.25% 34 5.58% 225 2.16% 0 0.00% 0 0.00%
17 142 7.42% 92 7.36% 54 6.77% 25 5.12% 36 5.91% 829 7.95% 0 0.00% 0 0.00%
18 12 0.63% 9 0.72% 11 1.38% 10 2.05% 10 1.64% 37 0.35% 0 0.00% 0 0.00%
19 174 9.09% 66 5.28% 119 14.91% 14 2.87% 27 4.43% 752 7.21% 0 0.00% 0 0.00%
20 41 2.14% 28 2.24% 21 2.63% 10 2.05% 19 3.12% 166 1.59% 0 0.00% 0 0.00%
21 31 1.62% 15 1.20% 25 3.13% 18 3.69% 20 3.28% 93 0.89% 0 0.00% 0 0.00%
22 40 2.09% 38 3.04% 10 1.25% 7 1.43% 18 2.96% 490 4.69% 0 0.00% 0 0.00%
23 40 2.09% 13 1.04% 16 2.01% 14 2.87% 14 2.30% 75 0.72% 0 0.00% 0 0.00%
24 37 1.93% 22 1.76% 30 3.76% 14 2.87% 17 2.79% 121 1.16% 0 0.00% 0 0.00%
25 72 3.76% 60 4.80% 20 2.51% 14 2.87% 33 5.42% 353 3.39% 0 0.00% 0 0.00%
26 62 3.24% 46 3.68% 21 2.63% 10 2.05% 13 2.13% 281 2.70% 0 0.00% 0 0.00%
27 28 1.46% 7 0.56% 22 2.76% 12 2.46% 16 2.63% 54 0.51% 0 0.00% 0 0.00%
28 84 4.39% 57 4.56% 45 5.64% 29 5.94% 45 7.39% 333 3.19% 0 0.00% 0 0.00%
29 108 5.64% 73 5.84% 35 4.39% 19 3.89% 32 5.25% 1180 11.30% 0 0.00% 0 0.00%
30 42 2.19% 24 1.92% 33 4.14% 27 5.53% 19 3.12% 130 1.24% 0 0.00% 0 0.00%
31 60 3.13% 42 3.36% 19 2.38% 16 3.28% 36 5.91% 243 2.32% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 97 5.07% 2 81 6.48% 0 24 3.01% 53 1633 15.65% 0 0 0.00% 0 0 0.00%
1 1 48 2.51% 1 31 2.48% 1 34 4.26% 4 138 1.32% 0 0 0.00% 0 0 0.00%
2 4 145 7.58% 3 111 8.88% 1 37 4.64% 20 606 5.81% 0 0 0.00% 0 0 0.00%
3 2 79 4.13% 1 41 3.28% 1 33 4.14% 7 203 1.94% 0 0 0.00% 0 0 0.00%
4 1 52 2.72% 0 30 2.40% 1 32 4.01% 15 475 4.55% 0 0 0.00% 0 0 0.00%
5 2 85 4.44% 2 71 5.68% 1 31 3.88% 21 644 6.17% 0 0 0.00% 0 0 0.00%
6 4 148 7.73% 3 116 9.28% 1 45 5.64% 28 882 8.45% 0 0 0.00% 0 0 0.00%
7 1 53 2.77% 1 47 3.76% 0 24 3.01% 16 489 4.69% 0 0 0.00% 0 0 0.00%
8 3 114 5.96% 2 71 5.68% 1 32 4.01% 14 437 4.19% 0 0 0.00% 0 0 0.00%
9 1 60 3.13% 1 49 3.92% 0 24 3.01% 8 247 2.36% 0 0 0.00% 0 0 0.00%
10 2 64 3.34% 1 46 3.68% 0 24 3.01% 18 571 5.47% 0 0 0.00% 0 0 0.00%
11 2 65 3.40% 0 27 2.16% 1 40 5.01% 4 137 1.32% 0 0 0.00% 0 0 0.00%
12 1 53 2.77% 1 34 2.72% 0 24 3.01% 7 203 1.95% 0 0 0.00% 0 0 0.00%
13 2 69 3.61% 1 35 2.80% 0 28 3.51% 7 228 2.18% 0 0 0.00% 0 0 0.00%
14 2 64 3.34% 1 50 4.00% 0 19 2.38% 8 252 2.41% 0 0 0.00% 0 0 0.00%
15 2 67 3.50% 1 47 3.76% 1 31 3.88% 18 558 5.35% 0 0 0.00% 0 0 0.00%
16 3 93 4.86% 2 75 6.00% 1 31 3.88% 14 434 4.16% 0 0 0.00% 0 0 0.00%
17 1 46 2.40% 1 37 2.96% 0 9 1.13% 7 216 2.07% 0 0 0.00% 0 0 0.00%
18 5 156 8.15% 2 92 7.36% 1 47 5.89% 20 607 5.82% 0 0 0.00% 0 0 0.00%
19 1 57 2.98% 1 31 2.48% 1 35 4.39% 6 178 1.71% 0 0 0.00% 0 0 0.00%
20 6 193 10.08% 1 58 4.64% 4 137 17.17% 30 931 8.92% 0 0 0.00% 0 0 0.00%
21 1 40 2.09% 0 27 2.16% 0 21 2.63% 5 153 1.47% 0 0 0.00% 0 0 0.00%
22 1 32 1.67% 0 23 1.84% 0 11 1.38% 4 118 1.14% 0 0 0.00% 0 0 0.00%
23 1 34 1.78% 0 20 1.60% 0 25 3.13% 3 96 0.92% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 444 23.20% 1502 14.39% 0 0.00% 0 0.00% /
2 96 5.02% 104 1.00% 0 0.00% 0 0.00% /js/main.js
3 92 4.81% 1886 18.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 92 4.81% 2060 19.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 92 4.81% 317 3.04% 0 0.00% 0 0.00% /styles/main.css
6 92 4.81% 99 0.94% 0 0.00% 0 0.00% /styles/main_responsive.css
7 88 4.60% 1482 14.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 73 3.81% 870 8.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 1.31% 59 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 15 0.78% 227 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 15 0.78% 223 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 15 0.78% 228 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 14 0.73% 200 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 4.81% 2060 19.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 92 4.81% 1886 18.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 444 23.20% 1502 14.39% 0 0.00% 0 0.00% /
4 88 4.60% 1482 14.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 73 3.81% 870 8.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 92 4.81% 317 3.04% 0 0.00% 0 0.00% /styles/main.css
7 15 0.78% 228 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 15 0.78% 227 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 15 0.78% 223 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 14 0.73% 200 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 444 23.20% 376 93.07% /
2 25 1.31% 15 3.71% /plesk-stat/webstat-ssl/
3 15 0.78% 4 0.99% /plesk-stat/webstat-ssl/usage_202308.html
4 15 0.78% 4 0.99% /plesk-stat/webstat-ssl/usage_202309.html
5 14 0.73% 3 0.74% /plesk-stat/webstat-ssl/usage_202310.html
6 15 0.78% 2 0.50% /plesk-stat/webstat-ssl/usage_202307.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 444 23.20% 360 90.68% /
2 25 1.31% 15 3.78% /plesk-stat/webstat-ssl/
3 15 0.78% 7 1.76% /plesk-stat/webstat-ssl/usage_202307.html
4 14 0.73% 6 1.51% /plesk-stat/webstat-ssl/usage_202310.html
5 15 0.78% 5 1.26% /plesk-stat/webstat-ssl/usage_202308.html
6 15 0.78% 4 1.01% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 6.27% 12 0.96% 238 2.28% 0 0.00% 0 0.00% 6 1.23% 81.161.229.23
2 96 5.02% 4 0.32% 138 1.32% 0 0.00% 0 0.00% 1 0.20% 43.129.75.218
3 52 2.72% 52 4.16% 284 2.72% 0 0.00% 0 0.00% 1 0.20% 13.171.broad.ha.dynamic.163data.com.cn
4 51 2.66% 51 4.08% 1167 11.18% 0 0.00% 0 0.00% 1 0.20% hn.kd.ny.adsl
5 42 2.19% 14 1.12% 119 1.14% 0 0.00% 0 0.00% 9 1.84% ninja-crawler87.webmeup.com
6 42 2.19% 41 3.28% 213 2.04% 0 0.00% 0 0.00% 1 0.20% unn-195-181-172-198.datapacket.com
7 40 2.09% 35 2.80% 480 4.60% 0 0.00% 0 0.00% 1 0.20% loft24091.startdedicated.de
8 40 2.09% 35 2.80% 480 4.60% 0 0.00% 0 0.00% 1 0.20% orion3016.startdedicated.de
9 23 1.20% 17 1.36% 108 1.03% 0 0.00% 0 0.00% 1 0.20% 64.62.210.40
10 21 1.10% 2 0.16% 42 0.40% 0 0.00% 0 0.00% 1 0.20% 159.223.43.125
11 21 1.10% 10 0.80% 78 0.75% 0 0.00% 0 0.00% 8 1.64% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
12 21 1.10% 1 0.08% 34 0.32% 0 0.00% 0 0.00% 1 0.20% ec2-18-232-35-99.compute-1.amazonaws.com
13 21 1.10% 2 0.16% 42 0.40% 0 0.00% 0 0.00% 1 0.20% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
14 20 1.04% 9 0.72% 514 4.92% 0 0.00% 0 0.00% 1 0.20% crawl-144-217-135-150.dataproviderbot.com
15 20 1.04% 19 1.52% 124 1.18% 0 0.00% 0 0.00% 1 0.20% linux13.r00tbase.de
16 18 0.94% 18 1.44% 110 1.05% 0 0.00% 0 0.00% 2 0.41% 84-87-205-123.fixed.kpn.net
17 18 0.94% 10 0.80% 57 0.55% 0 0.00% 0 0.00% 7 1.43% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
18 17 0.89% 17 1.36% 94 0.90% 0 0.00% 0 0.00% 1 0.20% 248.254.32.34.bc.googleusercontent.com
19 17 0.89% 17 1.36% 387 3.71% 0 0.00% 0 0.00% 1 0.20% 27.115.124.53
20 17 0.89% 17 1.36% 94 0.90% 0 0.00% 0 0.00% 1 0.20% crawl-144-217-135-209.dataproviderbot.com
21 17 0.89% 17 1.36% 98 0.94% 0 0.00% 0 0.00% 1 0.20% ec2-34-245-236-147.eu-west-1.compute.amazonaws.com
22 15 0.78% 8 0.64% 52 0.50% 0 0.00% 0 0.00% 11 2.25% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
23 14 0.73% 12 0.96% 48 0.46% 0 0.00% 0 0.00% 1 0.20% crawl-66-249-66-68.googlebot.com
24 14 0.73% 14 1.12% 89 0.85% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-50.a.ahrefs.com
25 10 0.52% 0 0.00% 7 0.07% 0 0.00% 0 0.00% 2 0.41% 4.231.106.183
26 9 0.47% 0 0.00% 14 0.13% 0 0.00% 0 0.00% 1 0.20% 116.213.36.106
27 9 0.47% 9 0.72% 24 0.23% 0 0.00% 0 0.00% 9 1.84% 134.122.135.66
28 9 0.47% 9 0.72% 25 0.23% 0 0.00% 0 0.00% 8 1.64% 27.124.21.147
29 9 0.47% 4 0.32% 32 0.31% 0 0.00% 0 0.00% 1 0.20% 3-224-220-101.crawl.amazonbot.amazon
30 9 0.47% 5 0.40% 20 0.19% 0 0.00% 0 0.00% 1 0.20% 45.147.101.147

Top 10 of 609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.66% 51 4.08% 1167 11.18% 0 0.00% 0 0.00% 1 0.20% hn.kd.ny.adsl
2 20 1.04% 9 0.72% 514 4.92% 0 0.00% 0 0.00% 1 0.20% crawl-144-217-135-150.dataproviderbot.com
3 40 2.09% 35 2.80% 480 4.60% 0 0.00% 0 0.00% 1 0.20% loft24091.startdedicated.de
4 40 2.09% 35 2.80% 480 4.60% 0 0.00% 0 0.00% 1 0.20% orion3016.startdedicated.de
5 17 0.89% 17 1.36% 387 3.71% 0 0.00% 0 0.00% 1 0.20% 27.115.124.53
6 8 0.42% 8 0.64% 290 2.77% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-19.search.msn.com
7 52 2.72% 52 4.16% 284 2.72% 0 0.00% 0 0.00% 1 0.20% 13.171.broad.ha.dynamic.163data.com.cn
8 120 6.27% 12 0.96% 238 2.28% 0 0.00% 0 0.00% 6 1.23% 81.161.229.23
9 42 2.19% 41 3.28% 213 2.04% 0 0.00% 0 0.00% 1 0.20% unn-195-181-172-198.datapacket.com
10 4 0.21% 4 0.32% 143 1.37% 0 0.00% 0 0.00% 0 0.00% 17-22-237-181.applebot.apple.com

Top 17 of 32 Total Referrers
# Hits Referrer
1 1485 77.59% - (Direct Request)
2 27 1.41% http://aiprogrammering.nl
3 5 0.26% http://85.17.55.109:80/
4 4 0.21% http://baidu.com/
5 4 0.21% www.google.com
6 3 0.16% http://www.aiprogrammering.nl
7 3 0.16% http://www.gumbo.com/
8 3 0.16% http://www.shuct.net/
9 2 0.10% '
10 2 0.10% 0'XOR(if(now()
11 2 0.10% 0\
12 2 0.10% \
13 2 0.10% https://domeinmakelaar.info/
14 1 0.05% https://aiprogrammering.nl
15 1 0.05% https://www.aiprogrammering.nl
16 1 0.05% https://www.bing.com
17 1 0.05% https://www.domeinmakelaar.info/

Top 15 of 171 Total User Agents
# Hits User Agent
1 437 22.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 114 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 78 4.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 68 3.55% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 61 3.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 60 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 55 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 50 2.61% test-bot
9 42 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 40 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 38 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 37 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 36 1.88% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 36 1.88% Mozilla/5.0 (compatible; Dataprovider.com)
15 34 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 959 50.10% 735 58.80% 5369 51.44% 0 0.00% 0 0.00% Commercial (com)
2 690 36.05% 311 24.88% 3334 31.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 110 5.75% 95 7.60% 1114 10.68% 0 0.00% 0 0.00% Germany
4 52 2.72% 52 4.16% 284 2.72% 0 0.00% 0 0.00% China
5 37 1.93% 15 1.20% 110 1.05% 0 0.00% 0 0.00% Non-Profit (org)
6 32 1.67% 26 2.08% 140 1.34% 0 0.00% 0 0.00% Network (net)
7 10 0.52% 4 0.32% 18 0.18% 0 0.00% 0 0.00% Netherlands
8 10 0.52% 4 0.32% 40 0.38% 0 0.00% 0 0.00% United Kingdom
9 7 0.37% 4 0.32% 15 0.14% 0 0.00% 0 0.00% European Union
10 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Brazil
11 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Denmark
12 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
13 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Montenegro
14 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
15 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Russian Federation
16 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23