Usage Statistics for aiprogrammering.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 30794
Total Files 28286
Total Pages 28739
Total Visits 930
Total kB Files 79706
Total kB In 0
Total kB Out 0
Total Unique Sites 1601
Total Unique URLs 28
Total Unique Referrers 35
Total Unique User Agents 288
. Avg Max
Hits per Hour 44 5009
Hits per Day 1061 12696
Files per Day 975 12498
Pages per Day 991 12659
Sites per Day 55 329
Visits per Day 32 61
kB Files per Day 2748 30714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.86% 28286
Code 301 - Moved Permanently 0.28% 86
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.82% 252
Code 404 - Not Found 7.03% 2166

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 0.17% 30 0.11% 35 0.12% 28 3.01% 34 2.12% 155 0.19% 0 0.00% 0 0.00%
2 199 0.65% 23 0.08% 177 0.62% 19 2.04% 24 1.50% 504 0.63% 0 0.00% 0 0.00%
3 131 0.43% 95 0.34% 60 0.21% 37 3.98% 40 2.50% 1040 1.31% 0 0.00% 0 0.00%
4 98 0.32% 55 0.19% 61 0.21% 34 3.66% 45 2.81% 663 0.83% 0 0.00% 0 0.00%
5 12696 41.23% 12498 44.18% 12659 44.05% 26 2.80% 30 1.87% 30714 38.53% 0 0.00% 0 0.00%
6 9477 30.78% 9465 33.46% 9447 32.87% 30 3.23% 31 1.94% 25084 31.47% 0 0.00% 0 0.00%
7 104 0.34% 29 0.10% 80 0.28% 25 2.69% 34 2.12% 224 0.28% 0 0.00% 0 0.00%
8 48 0.16% 35 0.12% 15 0.05% 15 1.61% 24 1.50% 179 0.22% 0 0.00% 0 0.00%
9 90 0.29% 48 0.17% 42 0.15% 22 2.37% 36 2.25% 304 0.38% 0 0.00% 0 0.00%
10 34 0.11% 18 0.06% 28 0.10% 18 1.94% 21 1.31% 110 0.14% 0 0.00% 0 0.00%
11 69 0.22% 37 0.13% 64 0.22% 40 4.30% 41 2.56% 203 0.25% 0 0.00% 0 0.00%
12 5198 16.88% 5039 17.81% 5044 17.55% 32 3.44% 131 8.18% 12637 15.85% 0 0.00% 0 0.00%
13 452 1.47% 87 0.31% 113 0.39% 61 6.56% 281 17.55% 753 0.94% 0 0.00% 0 0.00%
14 98 0.32% 64 0.23% 57 0.20% 33 3.55% 42 2.62% 716 0.90% 0 0.00% 0 0.00%
15 63 0.20% 34 0.12% 53 0.18% 27 2.90% 32 2.00% 184 0.23% 0 0.00% 0 0.00%
16 107 0.35% 67 0.24% 56 0.19% 40 4.30% 52 3.25% 399 0.50% 0 0.00% 0 0.00%
17 56 0.18% 39 0.14% 46 0.16% 33 3.55% 39 2.44% 280 0.35% 0 0.00% 0 0.00%
18 218 0.71% 75 0.27% 85 0.30% 53 5.70% 141 8.81% 783 0.98% 0 0.00% 0 0.00%
19 394 1.28% 52 0.18% 68 0.24% 42 4.52% 258 16.11% 513 0.64% 0 0.00% 0 0.00%
20 50 0.16% 36 0.13% 28 0.10% 23 2.47% 27 1.69% 471 0.59% 0 0.00% 0 0.00%
21 88 0.29% 49 0.17% 60 0.21% 32 3.44% 31 1.94% 271 0.34% 0 0.00% 0 0.00%
22 78 0.25% 45 0.16% 53 0.18% 32 3.44% 39 2.44% 253 0.32% 0 0.00% 0 0.00%
23 82 0.27% 54 0.19% 53 0.18% 26 2.80% 28 1.75% 324 0.41% 0 0.00% 0 0.00%
24 97 0.31% 61 0.22% 62 0.22% 36 3.87% 38 2.37% 623 0.78% 0 0.00% 0 0.00%
25 117 0.38% 57 0.20% 86 0.30% 34 3.66% 37 2.31% 365 0.46% 0 0.00% 0 0.00%
26 127 0.41% 82 0.29% 80 0.28% 46 4.95% 55 3.44% 774 0.97% 0 0.00% 0 0.00%
27 52 0.17% 39 0.14% 41 0.14% 27 2.90% 32 2.00% 195 0.24% 0 0.00% 0 0.00%
28 451 1.46% 32 0.11% 48 0.17% 38 4.09% 329 20.55% 460 0.58% 0 0.00% 0 0.00%
29 68 0.22% 41 0.14% 38 0.13% 21 2.26% 29 1.81% 524 0.66% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 238 0.77% 1 44 0.16% 3 90 0.31% 25 721 0.90% 0 0 0.00% 0 0 0.00%
1 8 245 0.80% 2 81 0.29% 1 44 0.15% 30 859 1.08% 0 0 0.00% 0 0 0.00%
2 8 232 0.75% 2 84 0.30% 2 61 0.21% 40 1164 1.46% 0 0 0.00% 0 0 0.00%
3 179 5210 16.92% 174 5046 17.84% 174 5061 17.61% 412 11952 15.00% 0 0 0.00% 0 0 0.00%
4 6 193 0.63% 1 45 0.16% 0 28 0.10% 33 947 1.19% 0 0 0.00% 0 0 0.00%
5 7 227 0.74% 2 58 0.21% 1 53 0.18% 24 699 0.88% 0 0 0.00% 0 0 0.00%
6 5 163 0.53% 1 33 0.12% 2 60 0.21% 10 304 0.38% 0 0 0.00% 0 0 0.00%
7 4 132 0.43% 1 51 0.18% 2 79 0.27% 12 343 0.43% 0 0 0.00% 0 0 0.00%
8 4 125 0.41% 2 70 0.25% 2 77 0.27% 14 413 0.52% 0 0 0.00% 0 0 0.00%
9 160 4659 15.13% 157 4576 16.18% 158 4592 15.98% 402 11644 14.61% 0 0 0.00% 0 0 0.00%
10 6 188 0.61% 3 102 0.36% 2 86 0.30% 40 1168 1.47% 0 0 0.00% 0 0 0.00%
11 5 149 0.48% 2 69 0.24% 2 64 0.22% 23 676 0.85% 0 0 0.00% 0 0 0.00%
12 3 88 0.29% 1 30 0.11% 1 47 0.16% 6 181 0.23% 0 0 0.00% 0 0 0.00%
13 175 5093 16.54% 174 5064 17.90% 173 5045 17.55% 432 12522 15.71% 0 0 0.00% 0 0 0.00%
14 3 100 0.32% 2 58 0.21% 2 80 0.28% 10 301 0.38% 0 0 0.00% 0 0 0.00%
15 259 7515 24.40% 257 7463 26.38% 257 7462 25.96% 667 19334 24.26% 0 0 0.00% 0 0 0.00%
16 2 76 0.25% 1 49 0.17% 2 63 0.22% 9 254 0.32% 0 0 0.00% 0 0 0.00%
17 182 5278 17.14% 174 5059 17.89% 181 5252 18.27% 464 13449 16.87% 0 0 0.00% 0 0 0.00%
18 2 83 0.27% 1 52 0.18% 1 47 0.16% 17 500 0.63% 0 0 0.00% 0 0 0.00%
19 2 72 0.23% 1 45 0.16% 1 51 0.18% 14 394 0.49% 0 0 0.00% 0 0 0.00%
20 8 260 0.84% 1 41 0.14% 8 233 0.81% 15 441 0.55% 0 0 0.00% 0 0 0.00%
21 5 171 0.56% 2 72 0.25% 1 50 0.17% 17 485 0.61% 0 0 0.00% 0 0 0.00%
22 4 132 0.43% 1 53 0.19% 1 50 0.17% 22 636 0.80% 0 0 0.00% 0 0 0.00%
23 5 165 0.54% 1 41 0.14% 2 64 0.22% 11 320 0.40% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 27079 87.94% 66817 83.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 568 1.84% 1953 2.45% 0 0.00% 0 0.00% /
3 155 0.50% 1342 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 62 0.20% 78 0.10% 0 0.00% 0 0.00% /js/main.js
5 62 0.20% 980 1.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 60 0.19% 1515 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 56 0.18% 1664 2.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 46 0.15% 1646 2.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 44 0.14% 231 0.29% 0 0.00% 0 0.00% /styles/main.css
10 44 0.14% 61 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
11 24 0.08% 206 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 22 0.07% 188 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 22 0.07% 188 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 1 0.00% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27079 87.94% 66817 83.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 568 1.84% 1953 2.45% 0 0.00% 0 0.00% /
3 56 0.18% 1664 2.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 46 0.15% 1646 2.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 60 0.19% 1515 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 155 0.50% 1342 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 62 0.20% 980 1.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 44 0.14% 231 0.29% 0 0.00% 0 0.00% /styles/main.css
9 24 0.08% 206 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 22 0.07% 188 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 568 1.84% 528 76.97% /
2 27079 87.94% 119 17.35% /plesk-stat/webstat-ssl/
3 24 0.08% 10 1.46% /plesk-stat/webstat-ssl/usage_202312.html
4 1 0.00% 9 1.31% /plesk-stat/webstat-ssl/usage_202310.html
5 155 0.50% 9 1.31% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.07% 6 0.87% /plesk-stat/webstat-ssl/usage_202401.html
7 22 0.07% 5 0.73% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 568 1.84% 502 66.76% /
2 155 0.50% 146 19.41% /plesk-stat/webstat-ssl/usage_202402.html
3 27079 87.94% 66 8.78% /plesk-stat/webstat-ssl/
4 24 0.08% 11 1.46% /plesk-stat/webstat-ssl/usage_202312.html
5 22 0.07% 10 1.33% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.07% 9 1.20% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.00% 8 1.06% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 1601 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14416 46.81% 14416 50.97% 36545 45.85% 0 0.00% 0 0.00% 4 0.43% 188-163-5-150.broadband.kyivstar.net
2 12455 40.45% 12455 44.03% 29729 37.30% 0 0.00% 0 0.00% 4 0.43% 188-163-4-182.broadband.kyivstar.net
3 350 1.14% 0 0.00% 441 0.55% 0 0.00% 0 0.00% 2 0.22% 154.90.49.216
4 67 0.22% 3 0.01% 119 0.15% 0 0.00% 0 0.00% 1 0.11% 159.89.205.60
5 48 0.16% 12 0.04% 126 0.16% 0 0.00% 0 0.00% 2 0.22% 88x87x85x189.static-customer.volgograd.ertelecom.ru
6 43 0.14% 31 0.11% 98 0.12% 0 0.00% 0 0.00% 39 4.19% hebei.22.121.in-addr.arpa
7 37 0.12% 12 0.04% 113 0.14% 0 0.00% 0 0.00% 4 0.43% ninja-crawler92.webmeup.com
8 34 0.11% 34 0.12% 775 0.97% 0 0.00% 0 0.00% 2 0.22% 27.115.124.6
9 34 0.11% 34 0.12% 779 0.98% 0 0.00% 0 0.00% 2 0.22% hn.kd.ny.adsl
10 34 0.11% 27 0.10% 181 0.23% 0 0.00% 0 0.00% 1 0.11% linux15.r00tbase.de
11 30 0.10% 30 0.11% 184 0.23% 0 0.00% 0 0.00% 2 0.22% 194.35.117.167
12 27 0.09% 6 0.02% 65 0.08% 0 0.00% 0 0.00% 3 0.32% static.6.17.9.176.clients.your-server.de
13 24 0.08% 4 0.01% 34 0.04% 0 0.00% 0 0.00% 1 0.11% 58.220.27.185
14 20 0.06% 8 0.03% 61 0.08% 0 0.00% 0 0.00% 1 0.11% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
15 19 0.06% 0 0.00% 29 0.04% 0 0.00% 0 0.00% 2 0.22% 116.213.36.90
16 19 0.06% 19 0.07% 103 0.13% 0 0.00% 0 0.00% 1 0.11% ec2-3-142-237-222.us-east-2.compute.amazonaws.com
17 18 0.06% 15 0.05% 390 0.49% 0 0.00% 0 0.00% 1 0.11% 104.222.134.34.bc.googleusercontent.com
18 18 0.06% 3 0.01% 34 0.04% 0 0.00% 0 0.00% 2 0.22% 172-233-79-93.ip.linodeusercontent.com
19 18 0.06% 15 0.05% 390 0.49% 0 0.00% 0 0.00% 1 0.11% 75.181.69.34.bc.googleusercontent.com
20 17 0.06% 17 0.06% 98 0.12% 0 0.00% 0 0.00% 1 0.11% 174.59.147.34.bc.googleusercontent.com
21 17 0.06% 17 0.06% 387 0.49% 0 0.00% 0 0.00% 1 0.11% 27.115.124.45
22 17 0.06% 17 0.06% 387 0.49% 0 0.00% 0 0.00% 1 0.11% 27.115.124.53
23 15 0.05% 9 0.03% 45 0.06% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
24 14 0.05% 14 0.05% 89 0.11% 0 0.00% 0 0.00% 0 0.00% lithium087.a.ahrefs.com
25 13 0.04% 7 0.02% 54 0.07% 0 0.00% 0 0.00% 4 0.43% crawl-66-249-64-172.googlebot.com
26 12 0.04% 8 0.03% 44 0.06% 0 0.00% 0 0.00% 4 0.43% 070-114-252-217.res.spectrum.com
27 12 0.04% 0 0.00% 19 0.02% 0 0.00% 0 0.00% 1 0.11% 165.232.169.205
28 12 0.04% 4 0.01% 44 0.06% 0 0.00% 0 0.00% 1 0.11% 211-211-15-51.instances.scw.cloud
29 12 0.04% 1 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.11% 212.175.247.165
30 12 0.04% 10 0.04% 52 0.06% 0 0.00% 0 0.00% 5 0.54% 220-134-249-220.hinet-ip.hinet.net

Top 10 of 1601 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14416 46.81% 14416 50.97% 36545 45.85% 0 0.00% 0 0.00% 4 0.43% 188-163-5-150.broadband.kyivstar.net
2 12455 40.45% 12455 44.03% 29729 37.30% 0 0.00% 0 0.00% 4 0.43% 188-163-4-182.broadband.kyivstar.net
3 34 0.11% 34 0.12% 779 0.98% 0 0.00% 0 0.00% 2 0.22% hn.kd.ny.adsl
4 34 0.11% 34 0.12% 775 0.97% 0 0.00% 0 0.00% 2 0.22% 27.115.124.6
5 350 1.14% 0 0.00% 441 0.55% 0 0.00% 0 0.00% 2 0.22% 154.90.49.216
6 18 0.06% 15 0.05% 390 0.49% 0 0.00% 0 0.00% 1 0.11% 104.222.134.34.bc.googleusercontent.com
7 18 0.06% 15 0.05% 390 0.49% 0 0.00% 0 0.00% 1 0.11% 75.181.69.34.bc.googleusercontent.com
8 17 0.06% 17 0.06% 387 0.49% 0 0.00% 0 0.00% 1 0.11% 27.115.124.53
9 17 0.06% 17 0.06% 387 0.49% 0 0.00% 0 0.00% 1 0.11% 27.115.124.45
10 8 0.03% 8 0.03% 290 0.36% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-161.search.msn.com

Top 11 of 35 Total Referrers
# Hits Referrer
1 26870 87.26% http://18datex.com/
2 3028 9.83% - (Direct Request)
3 118 0.38% http://www.aiprogrammering.nl
4 39 0.13% http://aiprogrammering.nl
5 26 0.08% https://aiprogrammering.nl
6 8 0.03% http://85.17.55.109:80/
7 7 0.02% www.google.com
8 6 0.02% http://baidu.com/
9 4 0.01% aiprogrammering.nl
10 4 0.01% https://www.google.com/
11 3 0.01% http://www.shuct.net/

Top 15 of 288 Total User Agents
# Hits User Agent
1 16869 54.78% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 16.24% http://18datex.com
3 5000 16.24% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 136 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 108 0.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 102 0.33% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 71 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 68 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 66 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 58 0.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 48 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 47 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 37 0.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 36 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
15 35 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 26952 87.52% 26912 95.14% 66507 83.44% 0 0.00% 0 0.00% Network (net)
2 2669 8.67% 738 2.61% 7829 9.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 775 2.52% 448 1.58% 4084 5.12% 0 0.00% 0 0.00% Commercial (com)
4 128 0.42% 52 0.18% 420 0.53% 0 0.00% 0 0.00% Non-Profit (org)
5 91 0.30% 54 0.19% 370 0.46% 0 0.00% 0 0.00% Germany
6 51 0.17% 14 0.05% 137 0.17% 0 0.00% 0 0.00% Russian Federation
7 43 0.14% 31 0.11% 98 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
8 25 0.08% 10 0.04% 71 0.09% 0 0.00% 0 0.00% European Union
9 16 0.05% 11 0.04% 73 0.09% 0 0.00% 0 0.00% Netherlands
10 13 0.04% 1 0.00% 21 0.03% 0 0.00% 0 0.00% China
11 7 0.02% 0 0.00% 15 0.02% 0 0.00% 0 0.00% Canada
12 5 0.02% 5 0.02% 32 0.04% 0 0.00% 0 0.00% United States
13 4 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Mexico
14 3 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Poland
15 3 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Vietnam
16 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.01% 2 0.01% 5 0.01% 0 0.00% 0 0.00% Peru
19 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Lithuania
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23