Usage Statistics for aiprogrammering.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4378
Total Files 1578
Total Pages 1761
Total Visits 1080
Total kB Files 14625
Total kB In 0
Total kB Out 0
Total Unique Sites 1851
Total Unique URLs 30
Total Unique Referrers 109
Total Unique User Agents 388
. Avg Max
Hits per Hour 5 79
Hits per Day 141 459
Files per Day 50 103
Pages per Day 56 143
Sites per Day 59 326
Visits per Day 34 49
kB Files per Day 472 1267
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.04% 1578
Code 301 - Moved Permanently 1.99% 87
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 10.39% 455
Code 404 - Not Found 51.53% 2256

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 147 3.36% 92 5.83% 84 4.77% 43 3.98% 55 2.97% 1267 8.66% 0 0.00% 0 0.00%
2 208 4.75% 103 6.53% 143 8.12% 40 3.70% 42 2.27% 640 4.38% 0 0.00% 0 0.00%
3 150 3.43% 51 3.23% 58 3.29% 35 3.24% 49 2.65% 558 3.82% 0 0.00% 0 0.00%
4 85 1.94% 56 3.55% 60 3.41% 38 3.52% 47 2.54% 596 4.07% 0 0.00% 0 0.00%
5 60 1.37% 51 3.23% 32 1.82% 22 2.04% 22 1.19% 572 3.91% 0 0.00% 0 0.00%
6 108 2.47% 68 4.31% 57 3.24% 44 4.07% 55 2.97% 391 2.68% 0 0.00% 0 0.00%
7 133 3.04% 60 3.80% 66 3.75% 44 4.07% 56 3.03% 685 4.69% 0 0.00% 0 0.00%
8 404 9.23% 37 2.34% 47 2.67% 38 3.52% 284 15.34% 452 3.09% 0 0.00% 0 0.00%
9 63 1.44% 33 2.09% 37 2.10% 32 2.96% 41 2.22% 194 1.32% 0 0.00% 0 0.00%
10 70 1.60% 38 2.41% 50 2.84% 34 3.15% 39 2.11% 215 1.47% 0 0.00% 0 0.00%
11 54 1.23% 36 2.28% 38 2.16% 28 2.59% 33 1.78% 365 2.50% 0 0.00% 0 0.00%
12 43 0.98% 24 1.52% 35 1.99% 25 2.31% 30 1.62% 106 0.73% 0 0.00% 0 0.00%
13 87 1.99% 56 3.55% 40 2.27% 33 3.06% 29 1.57% 611 4.18% 0 0.00% 0 0.00%
14 154 3.52% 32 2.03% 67 3.80% 30 2.78% 32 1.73% 301 2.06% 0 0.00% 0 0.00%
15 102 2.33% 60 3.80% 71 4.03% 42 3.89% 57 3.08% 358 2.45% 0 0.00% 0 0.00%
16 444 10.14% 51 3.23% 58 3.29% 34 3.15% 291 15.72% 579 3.96% 0 0.00% 0 0.00%
17 38 0.87% 21 1.33% 31 1.76% 25 2.31% 30 1.62% 93 0.64% 0 0.00% 0 0.00%
18 175 4.00% 66 4.18% 73 4.15% 41 3.80% 50 2.70% 696 4.76% 0 0.00% 0 0.00%
19 40 0.91% 27 1.71% 35 1.99% 26 2.41% 31 1.67% 125 0.86% 0 0.00% 0 0.00%
20 95 2.17% 71 4.50% 56 3.18% 33 3.06% 42 2.27% 708 4.84% 0 0.00% 0 0.00%
21 54 1.23% 30 1.90% 44 2.50% 31 2.87% 36 1.94% 160 1.10% 0 0.00% 0 0.00%
22 58 1.32% 38 2.41% 49 2.78% 33 3.06% 37 2.00% 189 1.29% 0 0.00% 0 0.00%
23 131 2.99% 65 4.12% 86 4.88% 49 4.54% 69 3.73% 359 2.46% 0 0.00% 0 0.00%
24 454 10.37% 51 3.23% 59 3.35% 46 4.26% 326 17.61% 570 3.90% 0 0.00% 0 0.00%
25 88 2.01% 59 3.74% 61 3.46% 38 3.52% 47 2.54% 630 4.31% 0 0.00% 0 0.00%
26 78 1.78% 25 1.58% 42 2.39% 25 2.31% 32 1.73% 162 1.11% 0 0.00% 0 0.00%
27 87 1.99% 49 3.11% 43 2.44% 25 2.31% 32 1.73% 355 2.43% 0 0.00% 0 0.00%
28 99 2.26% 77 4.88% 54 3.07% 36 3.33% 42 2.27% 992 6.78% 0 0.00% 0 0.00%
29 104 2.38% 55 3.49% 72 4.09% 41 3.80% 44 2.38% 289 1.97% 0 0.00% 0 0.00%
30 106 2.42% 56 3.55% 56 3.18% 32 2.96% 48 2.59% 861 5.89% 0 0.00% 0 0.00%
31 459 10.48% 40 2.53% 57 3.24% 37 3.43% 308 16.64% 544 3.72% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 147 3.36% 2 63 3.99% 2 83 4.71% 13 400 2.73% 0 0 0.00% 0 0 0.00%
1 5 164 3.75% 1 44 2.79% 2 76 4.32% 10 324 2.21% 0 0 0.00% 0 0 0.00%
2 4 136 3.11% 1 61 3.87% 2 65 3.69% 11 333 2.28% 0 0 0.00% 0 0 0.00%
3 4 132 3.02% 1 56 3.55% 1 58 3.29% 11 334 2.28% 0 0 0.00% 0 0 0.00%
4 6 186 4.25% 3 108 6.84% 2 76 4.32% 31 952 6.51% 0 0 0.00% 0 0 0.00%
5 5 155 3.54% 2 92 5.83% 2 65 3.69% 32 1007 6.89% 0 0 0.00% 0 0 0.00%
6 6 196 4.48% 2 77 4.88% 1 61 3.46% 33 1036 7.08% 0 0 0.00% 0 0 0.00%
7 6 210 4.80% 1 58 3.68% 2 80 4.54% 16 507 3.46% 0 0 0.00% 0 0 0.00%
8 7 247 5.64% 2 69 4.37% 2 69 3.92% 15 462 3.16% 0 0 0.00% 0 0 0.00%
9 7 236 5.39% 1 50 3.17% 1 59 3.35% 21 655 4.48% 0 0 0.00% 0 0 0.00%
10 5 179 4.09% 1 54 3.42% 2 79 4.49% 12 366 2.50% 0 0 0.00% 0 0 0.00%
11 7 217 4.96% 2 87 5.51% 2 90 5.11% 32 982 6.71% 0 0 0.00% 0 0 0.00%
12 7 219 5.00% 1 47 2.98% 2 62 3.52% 13 411 2.81% 0 0 0.00% 0 0 0.00%
13 5 169 3.86% 2 70 4.44% 2 65 3.69% 30 932 6.37% 0 0 0.00% 0 0 0.00%
14 7 244 5.57% 2 66 4.18% 2 71 4.03% 23 699 4.78% 0 0 0.00% 0 0 0.00%
15 6 189 4.32% 1 59 3.74% 3 104 5.91% 13 415 2.84% 0 0 0.00% 0 0 0.00%
16 5 164 3.75% 2 65 4.12% 1 57 3.24% 14 427 2.92% 0 0 0.00% 0 0 0.00%
17 5 159 3.63% 0 29 1.84% 1 47 2.67% 8 248 1.70% 0 0 0.00% 0 0 0.00%
18 6 201 4.59% 3 94 5.96% 1 55 3.12% 37 1156 7.90% 0 0 0.00% 0 0 0.00%
19 6 197 4.50% 2 78 4.94% 2 84 4.77% 15 476 3.25% 0 0 0.00% 0 0 0.00%
20 3 101 2.31% 2 63 3.99% 1 46 2.61% 21 650 4.44% 0 0 0.00% 0 0 0.00%
21 7 218 4.98% 1 48 3.04% 5 158 8.97% 13 410 2.80% 0 0 0.00% 0 0 0.00%
22 4 145 3.31% 2 65 4.12% 2 77 4.37% 22 690 4.71% 0 0 0.00% 0 0 0.00%
23 5 167 3.81% 2 75 4.75% 2 74 4.20% 24 756 5.17% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 567 12.95% 1995 13.64% 0 0.00% 0 0.00% /
2 318 7.26% 830 5.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 184 4.20% 1620 11.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 70 1.60% 97 0.66% 0 0.00% 0 0.00% /js/main.js
5 58 1.32% 1512 10.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 58 1.32% 1310 8.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 54 1.23% 825 5.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 1.14% 1679 11.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 50 1.14% 242 1.65% 0 0.00% 0 0.00% /styles/main.css
10 50 1.14% 71 0.49% 0 0.00% 0 0.00% /styles/main_responsive.css
11 20 0.46% 423 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 19 0.43% 413 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 19 0.43% 422 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/G0psKnb4VTIVdpvy691Z1XoS6dCSM9s-ncPSxwxtPqg
15 1 0.02% 8 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 567 12.95% 1995 13.64% 0 0.00% 0 0.00% /
2 50 1.14% 1679 11.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 184 4.20% 1620 11.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 58 1.32% 1512 10.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 58 1.32% 1310 8.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 318 7.26% 830 5.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 54 1.23% 825 5.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.46% 423 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 19 0.43% 422 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 19 0.43% 413 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 567 12.95% 524 68.23% /
2 318 7.26% 215 27.99% /plesk-stat/webstat-ssl/
3 184 4.20% 11 1.43% /plesk-stat/webstat-ssl/usage_202403.html
4 19 0.43% 7 0.91% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.46% 6 0.78% /plesk-stat/webstat-ssl/usage_202312.html
6 19 0.43% 5 0.65% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 567 12.95% 496 60.19% /
2 184 4.20% 175 21.24% /plesk-stat/webstat-ssl/usage_202403.html
3 318 7.26% 130 15.78% /plesk-stat/webstat-ssl/
4 19 0.43% 9 1.09% /plesk-stat/webstat-ssl/usage_202402.html
5 20 0.46% 8 0.97% /plesk-stat/webstat-ssl/usage_202312.html
6 19 0.43% 6 0.73% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 1.76% 0 0.00% 89 0.61% 0 0.00% 0 0.00% 1 0.09% 45.132.227.132
2 76 1.74% 1 0.06% 118 0.80% 0 0.00% 0 0.00% 1 0.09% 142.93.155.239
3 64 1.46% 0 0.00% 114 0.78% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
4 50 1.14% 0 0.00% 53 0.36% 0 0.00% 0 0.00% 6 0.56% 91.92.247.204
5 45 1.03% 42 2.66% 241 1.65% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com
6 43 0.98% 17 1.08% 68 0.46% 0 0.00% 0 0.00% 34 3.15% hebei.22.121.in-addr.arpa
7 34 0.78% 34 2.15% 781 5.34% 0 0.00% 0 0.00% 2 0.19% hn.kd.ny.adsl
8 31 0.71% 23 1.46% 402 2.75% 0 0.00% 0 0.00% 1 0.09% 117.132.188.206
9 26 0.59% 26 1.65% 162 1.11% 0 0.00% 0 0.00% 1 0.09% 205.169.39.131
10 23 0.53% 23 1.46% 67 0.46% 0 0.00% 0 0.00% 23 2.13% 180.97.221.86
11 22 0.50% 6 0.38% 56 0.38% 0 0.00% 0 0.00% 3 0.28% ninja-crawler92.webmeup.com
12 21 0.48% 2 0.13% 44 0.30% 0 0.00% 0 0.00% 2 0.19% 125.124.133.75
13 21 0.48% 1 0.06% 34 0.23% 0 0.00% 0 0.00% 1 0.09% ec2-18-208-156-239.compute-1.amazonaws.com
14 21 0.48% 1 0.06% 34 0.23% 0 0.00% 0 0.00% 1 0.09% ec2-54-201-14-21.us-west-2.compute.amazonaws.com
15 21 0.48% 2 0.13% 42 0.28% 0 0.00% 0 0.00% 1 0.09% vmi1599596.contaboserver.net
16 20 0.46% 16 1.01% 79 0.54% 0 0.00% 0 0.00% 7 0.65% 220-134-249-220.hinet-ip.hinet.net
17 20 0.46% 9 0.57% 568 3.88% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-182.dataproviderbot.com
18 20 0.46% 9 0.57% 522 3.57% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-147.dataproviderbot.com
19 19 0.43% 2 0.13% 35 0.24% 0 0.00% 0 0.00% 3 0.28% 154.91.64.33
20 19 0.43% 19 1.20% 106 0.72% 0 0.00% 0 0.00% 1 0.09% ec2-18-117-131-71.us-east-2.compute.amazonaws.com
21 19 0.43% 19 1.20% 103 0.70% 0 0.00% 0 0.00% 1 0.09% ec2-3-143-226-20.us-east-2.compute.amazonaws.com
22 19 0.43% 13 0.82% 260 1.78% 0 0.00% 0 0.00% 5 0.46% hostedby.privatelayer.com
23 18 0.41% 18 1.14% 390 2.67% 0 0.00% 0 0.00% 1 0.09% 27.115.124.109
24 18 0.41% 3 0.19% 49 0.34% 0 0.00% 0 0.00% 1 0.09% distance.scan.leakix.org
25 17 0.39% 17 1.08% 387 2.65% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
26 17 0.39% 17 1.08% 387 2.65% 0 0.00% 0 0.00% 1 0.09% 27.115.124.70
27 17 0.39% 17 1.08% 94 0.64% 0 0.00% 0 0.00% 1 0.09% 65.154.226.167
28 17 0.39% 17 1.08% 94 0.64% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-96.dataproviderbot.com
29 17 0.39% 17 1.08% 109 0.75% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-200.dataproviderbot.com
30 17 0.39% 1 0.06% 27 0.19% 0 0.00% 0 0.00% 1 0.09% ec2-13-58-156-194.us-east-2.compute.amazonaws.com

Top 10 of 1851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.78% 34 2.15% 781 5.34% 0 0.00% 0 0.00% 2 0.19% hn.kd.ny.adsl
2 20 0.46% 9 0.57% 568 3.88% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-182.dataproviderbot.com
3 20 0.46% 9 0.57% 522 3.57% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-147.dataproviderbot.com
4 31 0.71% 23 1.46% 402 2.75% 0 0.00% 0 0.00% 1 0.09% 117.132.188.206
5 18 0.41% 18 1.14% 390 2.67% 0 0.00% 0 0.00% 1 0.09% 27.115.124.109
6 17 0.39% 17 1.08% 387 2.65% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
7 17 0.39% 17 1.08% 387 2.65% 0 0.00% 0 0.00% 1 0.09% 27.115.124.70
8 8 0.18% 8 0.51% 290 1.98% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-68.search.msn.com
9 19 0.43% 13 0.82% 260 1.78% 0 0.00% 0 0.00% 5 0.46% hostedby.privatelayer.com
10 45 1.03% 42 2.66% 241 1.65% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com

Top 13 of 109 Total Referrers
# Hits Referrer
1 3090 70.58% - (Direct Request)
2 84 1.92% https://www.google.com/
3 60 1.37% http://www.aiprogrammering.nl
4 54 1.23% http://aiprogrammering.nl
5 22 0.50% www.google.com
6 9 0.21% http://85.17.55.109:80/
7 7 0.16% aiprogrammering.nl
8 7 0.16% https://aiprogrammering.nl
9 5 0.11% http://baidu.com/
10 4 0.09% http://www.shuct.net/
11 2 0.05% https://google.com/
12 1 0.02% http://www.google.com.hk
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 388 Total User Agents
# Hits User Agent
1 135 3.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 128 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 125 2.86% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 93 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 91 2.08% Go-http-client/2.0
6 86 1.96% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 76 1.74% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/537.21 (KHTML, like Gecko) Version/5.0.4 Safari/536.10
8 72 1.64% Mozilla/5.0 (compatible; Dataprovider.com)
9 61 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 56 1.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 55 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 52 1.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 50 1.14% python-requests/2.31.0
14 48 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 47 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2858 65.28% 843 53.42% 7555 51.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 1014 23.16% 554 35.11% 5711 39.05% 0 0.00% 0 0.00% Commercial (com)
3 189 4.32% 57 3.61% 454 3.11% 0 0.00% 0 0.00% Network (net)
4 170 3.88% 56 3.55% 511 3.49% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.03% 18 1.14% 72 0.49% 0 0.00% 0 0.00% Address Routing (arpa)
6 26 0.59% 15 0.95% 88 0.60% 0 0.00% 0 0.00% Germany
7 22 0.50% 14 0.89% 103 0.70% 0 0.00% 0 0.00% Netherlands
8 11 0.25% 2 0.13% 24 0.16% 0 0.00% 0 0.00% China
9 9 0.21% 2 0.13% 21 0.15% 0 0.00% 0 0.00% European Union
10 6 0.14% 2 0.13% 8 0.06% 0 0.00% 0 0.00% Romania
11 5 0.11% 3 0.19% 15 0.10% 0 0.00% 0 0.00% Russian Federation
12 4 0.09% 3 0.19% 8 0.06% 0 0.00% 0 0.00% United States
13 3 0.07% 2 0.13% 12 0.08% 0 0.00% 0 0.00% India
14 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Anguilla
15 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
16 2 0.05% 2 0.13% 5 0.04% 0 0.00% 0 0.00% Japan
17 2 0.05% 2 0.13% 10 0.07% 0 0.00% 0 0.00% Serbia
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
19 1 0.02% 1 0.06% 7 0.05% 0 0.00% 0 0.00% Brazil
20 1 0.02% 1 0.06% 7 0.05% 0 0.00% 0 0.00% Spain
21 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23