Usage Statistics for aiprogrammering.nl

Summary Period: April 2024
Generated 01-May-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 11824
Total Files 7843
Total Pages 4226
Total Visits 901
Total kB Files 89232
Total kB In 0
Total kB Out 0
Total Unique Sites 1300
Total Unique URLs 30
Total Unique Referrers 90
Total Unique User Agents 318
. Avg Max
Hits per Hour 16 255
Hits per Day 394 1447
Files per Day 261 1148
Pages per Day 140 717
Sites per Day 43 221
Visits per Day 30 56
kB Files per Day 2974 14847
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.33% 7843
Code 301 - Moved Permanently 0.66% 78
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 1.38% 163
Code 404 - Not Found 31.53% 3728

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 0.85% 57 0.73% 58 1.37% 26 2.89% 37 2.85% 769 0.86% 0 0.00% 0 0.00%
2 58 0.49% 36 0.46% 32 0.76% 24 2.66% 34 2.62% 200 0.22% 0 0.00% 0 0.00%
3 69 0.58% 37 0.47% 42 0.99% 31 3.44% 37 2.85% 246 0.28% 0 0.00% 0 0.00%
4 95 0.80% 48 0.61% 69 1.63% 29 3.22% 32 2.46% 666 0.75% 0 0.00% 0 0.00%
5 105 0.89% 59 0.75% 65 1.54% 32 3.55% 41 3.15% 727 0.81% 0 0.00% 0 0.00%
6 110 0.93% 61 0.78% 84 1.99% 56 6.22% 67 5.15% 352 0.39% 0 0.00% 0 0.00%
7 247 2.09% 37 0.47% 34 0.80% 25 2.77% 177 13.62% 590 0.66% 0 0.00% 0 0.00%
8 225 1.90% 30 0.38% 38 0.90% 27 3.00% 173 13.31% 282 0.32% 0 0.00% 0 0.00%
9 53 0.45% 29 0.37% 37 0.88% 24 2.66% 28 2.15% 134 0.15% 0 0.00% 0 0.00%
10 157 1.33% 57 0.73% 131 3.10% 35 3.88% 37 2.85% 748 0.84% 0 0.00% 0 0.00%
11 32 0.27% 18 0.23% 20 0.47% 16 1.78% 21 1.62% 83 0.09% 0 0.00% 0 0.00%
12 67 0.57% 44 0.56% 31 0.73% 26 2.89% 39 3.00% 539 0.60% 0 0.00% 0 0.00%
13 56 0.47% 39 0.50% 31 0.73% 22 2.44% 32 2.46% 222 0.25% 0 0.00% 0 0.00%
14 447 3.78% 418 5.33% 51 1.21% 28 3.11% 34 2.62% 6152 6.89% 0 0.00% 0 0.00%
15 597 5.05% 587 7.48% 30 0.71% 21 2.33% 23 1.77% 3910 4.38% 0 0.00% 0 0.00%
16 736 6.22% 717 9.14% 47 1.11% 31 3.44% 32 2.46% 3781 4.24% 0 0.00% 0 0.00%
17 1447 12.24% 577 7.36% 717 16.97% 28 3.11% 221 17.00% 9020 10.11% 0 0.00% 0 0.00%
18 890 7.53% 267 3.40% 565 13.37% 37 4.11% 109 8.38% 14847 16.64% 0 0.00% 0 0.00%
19 728 6.16% 307 3.91% 442 10.46% 33 3.66% 36 2.77% 2294 2.57% 0 0.00% 0 0.00%
20 518 4.38% 481 6.13% 243 5.75% 28 3.11% 33 2.54% 3896 4.37% 0 0.00% 0 0.00%
21 475 4.02% 453 5.78% 40 0.95% 31 3.44% 34 2.62% 9676 10.84% 0 0.00% 0 0.00%
22 264 2.23% 125 1.59% 160 3.79% 30 3.33% 30 2.31% 2726 3.06% 0 0.00% 0 0.00%
23 263 2.22% 116 1.48% 167 3.95% 22 2.44% 29 2.23% 2052 2.30% 0 0.00% 0 0.00%
24 1012 8.56% 612 7.80% 435 10.29% 46 5.11% 50 3.85% 5212 5.84% 0 0.00% 0 0.00%
25 318 2.69% 33 0.42% 307 7.26% 35 3.88% 39 3.00% 555 0.62% 0 0.00% 0 0.00%
26 108 0.91% 64 0.82% 68 1.61% 51 5.66% 58 4.46% 499 0.56% 0 0.00% 0 0.00%
27 372 3.15% 354 4.51% 135 3.19% 24 2.66% 28 2.15% 2252 2.52% 0 0.00% 0 0.00%
28 1184 10.01% 1148 14.64% 60 1.42% 36 4.00% 44 3.38% 9031 10.12% 0 0.00% 0 0.00%
29 470 3.97% 431 5.50% 40 0.95% 23 2.55% 31 2.38% 3754 4.21% 0 0.00% 0 0.00%
30 621 5.25% 601 7.66% 47 1.11% 24 2.66% 26 2.00% 4016 4.50% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 586 4.96% 16 491 6.26% 1 50 1.18% 62 1846 2.07% 0 0 0.00% 0 0 0.00%
1 20 607 5.13% 4 136 1.73% 14 430 10.18% 120 3599 4.03% 0 0 0.00% 0 0 0.00%
2 22 687 5.81% 19 592 7.55% 5 158 3.74% 110 3295 3.69% 0 0 0.00% 0 0 0.00%
3 14 427 3.61% 2 84 1.07% 10 325 7.69% 44 1322 1.48% 0 0 0.00% 0 0 0.00%
4 6 208 1.76% 1 46 0.59% 5 156 3.69% 13 400 0.45% 0 0 0.00% 0 0 0.00%
5 12 377 3.19% 11 336 4.28% 2 64 1.51% 48 1434 1.61% 0 0 0.00% 0 0 0.00%
6 12 365 3.09% 10 329 4.19% 2 70 1.66% 96 2884 3.23% 0 0 0.00% 0 0 0.00%
7 23 690 5.84% 18 544 6.94% 5 165 3.90% 103 3077 3.45% 0 0 0.00% 0 0 0.00%
8 5 155 1.31% 1 31 0.40% 4 127 3.01% 11 327 0.37% 0 0 0.00% 0 0 0.00%
9 9 281 2.38% 7 234 2.98% 2 63 1.49% 185 5552 6.22% 0 0 0.00% 0 0 0.00%
10 17 512 4.33% 12 364 4.64% 5 175 4.14% 75 2240 2.51% 0 0 0.00% 0 0 0.00%
11 41 1244 10.52% 23 718 9.15% 18 554 13.11% 153 4599 5.15% 0 0 0.00% 0 0 0.00%
12 2 62 0.52% 1 40 0.51% 1 33 0.78% 7 212 0.24% 0 0 0.00% 0 0 0.00%
13 13 402 3.40% 10 308 3.93% 3 104 2.46% 227 6796 7.62% 0 0 0.00% 0 0 0.00%
14 16 497 4.20% 10 315 4.02% 7 215 5.09% 480 14391 16.13% 0 0 0.00% 0 0 0.00%
15 12 361 3.05% 1 57 0.73% 9 294 6.96% 46 1374 1.54% 0 0 0.00% 0 0 0.00%
16 17 526 4.45% 14 447 5.70% 2 62 1.47% 158 4755 5.33% 0 0 0.00% 0 0 0.00%
17 20 625 5.29% 18 545 6.95% 4 138 3.27% 119 3576 4.01% 0 0 0.00% 0 0 0.00%
18 10 326 2.76% 8 246 3.14% 1 39 0.92% 30 906 1.02% 0 0 0.00% 0 0 0.00%
19 11 339 2.87% 8 259 3.30% 1 42 0.99% 38 1132 1.27% 0 0 0.00% 0 0 0.00%
20 30 927 7.84% 19 597 7.61% 13 405 9.58% 380 11405 12.78% 0 0 0.00% 0 0 0.00%
21 24 744 6.29% 18 561 7.15% 5 173 4.09% 159 4783 5.36% 0 0 0.00% 0 0 0.00%
22 21 656 5.55% 14 449 5.72% 9 284 6.72% 276 8286 9.29% 0 0 0.00% 0 0 0.00%
23 7 220 1.86% 3 114 1.45% 3 100 2.37% 35 1042 1.17% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 2745 23.22% 4368 4.90% 0 0.00% 0 0.00% /js/main.js
2 1177 9.95% 2680 3.00% 0 0.00% 0 0.00% /styles/main_responsive.css
3 739 6.25% 18084 20.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 605 5.12% 5235 5.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 603 5.10% 2003 2.24% 0 0.00% 0 0.00% /
6 391 3.31% 14727 16.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 359 3.04% 22893 25.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 287 2.43% 2414 2.71% 0 0.00% 0 0.00% /styles/main.css
9 189 1.60% 7051 7.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 95 0.80% 1196 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 24 0.20% 686 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 23 0.19% 791 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 22 0.19% 808 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 7 0.06% 34 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.04% 6 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.02% 135 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 359 3.04% 22893 25.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 739 6.25% 18084 20.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 391 3.31% 14727 16.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 189 1.60% 7051 7.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 605 5.12% 5235 5.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 2745 23.22% 4368 4.90% 0 0.00% 0 0.00% /js/main.js
7 1177 9.95% 2680 3.00% 0 0.00% 0 0.00% /styles/main_responsive.css
8 287 2.43% 2414 2.71% 0 0.00% 0 0.00% /styles/main.css
9 603 5.10% 2003 2.24% 0 0.00% 0 0.00% /
10 95 0.80% 1196 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 603 5.10% 544 82.05% /
2 605 5.12% 71 10.71% /plesk-stat/webstat-ssl/
3 95 0.80% 12 1.81% /plesk-stat/webstat-ssl/usage_202404.html
4 23 0.19% 10 1.51% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.19% 10 1.51% /plesk-stat/webstat-ssl/usage_202402.html
6 2 0.02% 8 1.21% /plesk-stat/webstat-ssl/usage_202312.html
7 24 0.20% 8 1.21% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 603 5.10% 469 66.52% /
2 605 5.12% 118 16.74% /plesk-stat/webstat-ssl/
3 95 0.80% 84 11.91% /plesk-stat/webstat-ssl/usage_202404.html
4 24 0.20% 10 1.42% /plesk-stat/webstat-ssl/usage_202403.html
5 22 0.19% 9 1.28% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.19% 8 1.13% /plesk-stat/webstat-ssl/usage_202401.html
7 2 0.02% 7 0.99% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1300 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 110.154.103.212
2 218 1.84% 218 2.78% 862 0.97% 0 0.00% 0 0.00% 1 0.11% 120.227.159.114
3 218 1.84% 218 2.78% 862 0.97% 0 0.00% 0 0.00% 1 0.11% 120.227.240.158
4 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 120.228.236.30
5 218 1.84% 218 2.78% 8452 9.47% 0 0.00% 0 0.00% 1 0.11% 120.228.237.162
6 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 123.245.129.100
7 218 1.84% 218 2.78% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 123.245.129.167
8 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 182.204.141.205
9 218 1.84% 218 2.78% 862 0.97% 0 0.00% 0 0.00% 1 0.11% 182.204.143.180
10 218 1.84% 218 2.78% 719 0.81% 0 0.00% 0 0.00% 1 0.11% 218.31.6.106
11 218 1.84% 218 2.78% 5461 6.12% 0 0.00% 0 0.00% 1 0.11% 223.89.217.83
12 218 1.84% 218 2.78% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 36.148.166.93
13 218 1.84% 218 2.78% 864 0.97% 0 0.00% 0 0.00% 1 0.11% 39.148.64.51
14 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 39.154.241.17
15 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 39.154.241.65
16 218 1.84% 218 2.78% 862 0.97% 0 0.00% 0 0.00% 1 0.11% 39.163.154.161
17 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 39.163.156.92
18 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 39.165.103.114
19 218 1.84% 218 2.78% 5461 6.12% 0 0.00% 0 0.00% 1 0.11% 39.165.103.122
20 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 53.73.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 80.78.186.123.broad.fs.ln.dynamic.163data.com.cn
22 218 1.84% 218 2.78% 718 0.80% 0 0.00% 0 0.00% 1 0.11% 83.78.186.123.broad.fs.ln.dynamic.163data.com.cn
23 208 1.76% 208 2.65% 13650 15.30% 0 0.00% 0 0.00% 1 0.11% 120.228.237.182
24 190 1.61% 190 2.42% 673 0.75% 0 0.00% 0 0.00% 1 0.11% 39.165.179.189
25 127 1.07% 1 0.01% 199 0.22% 0 0.00% 0 0.00% 1 0.11% 124.220.2.108
26 127 1.07% 1 0.01% 199 0.22% 0 0.00% 0 0.00% 1 0.11% 14.225.217.67
27 127 1.07% 1 0.01% 199 0.22% 0 0.00% 0 0.00% 1 0.11% 14.47.38.214
28 127 1.07% 1 0.01% 201 0.22% 0 0.00% 0 0.00% 1 0.11% 182.191.120.136
29 127 1.07% 1 0.01% 201 0.22% 0 0.00% 0 0.00% 1 0.11% 192.241.129.225
30 127 1.07% 1 0.01% 199 0.22% 0 0.00% 0 0.00% 1 0.11% 206.221.189.202

Top 10 of 1300 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 208 1.76% 208 2.65% 13650 15.30% 0 0.00% 0 0.00% 1 0.11% 120.228.237.182
2 218 1.84% 218 2.78% 8452 9.47% 0 0.00% 0 0.00% 1 0.11% 120.228.237.162
3 218 1.84% 218 2.78% 5461 6.12% 0 0.00% 0 0.00% 1 0.11% 223.89.217.83
4 218 1.84% 218 2.78% 5461 6.12% 0 0.00% 0 0.00% 1 0.11% 39.165.103.122
5 38 0.32% 38 0.48% 1793 2.01% 0 0.00% 0 0.00% 1 0.11% 120.227.241.9
6 123 1.04% 60 0.77% 1644 1.84% 0 0.00% 0 0.00% 3 0.33% 151.106.160.165
7 60 0.51% 60 0.77% 1463 1.64% 0 0.00% 0 0.00% 1 0.11% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
8 60 0.51% 60 0.77% 1461 1.64% 0 0.00% 0 0.00% 1 0.11% 110.154.97.87
9 118 1.00% 118 1.50% 1452 1.63% 0 0.00% 0 0.00% 1 0.11% 135.128.244.123.broad.pj.ln.dynamic.163data.com.cn
10 118 1.00% 118 1.50% 1451 1.63% 0 0.00% 0 0.00% 1 0.11% 39.154.241.124

Top 13 of 90 Total Referrers
# Hits Referrer
1 11088 93.78% - (Direct Request)
2 54 0.46% http://www.aiprogrammering.nl
3 43 0.36% http://aiprogrammering.nl
4 10 0.08% aiprogrammering.nl
5 8 0.07% www.google.com
6 5 0.04% http://91.198.171.169:80/
7 5 0.04% https://aiprogrammering.nl
8 3 0.03% http://www.google.com
9 2 0.02% http://85.17.55.109:80/
10 2 0.02% http://baidu.com/
11 1 0.01% http://91.198.171.169/robots.txt
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://www.google.com/

Top 15 of 318 Total User Agents
# Hits User Agent
1 6537 55.29% Go-http-client/1.1
2 254 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0
3 245 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 E
4 139 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123
7 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
8 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
9 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
10 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
11 127 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
12 127 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 PageSpeedPlus
13 127 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 127 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 127 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0

Usage by Country for April 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 8250 69.77% 6051 77.15% 72617 81.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 1166 9.86% 1162 14.82% 9529 10.68% 0 0.00% 0 0.00% China
3 893 7.55% 405 5.16% 3676 4.12% 0 0.00% 0 0.00% Commercial (com)
4 604 5.11% 52 0.66% 1123 1.26% 0 0.00% 0 0.00% Network (net)
5 190 1.61% 49 0.62% 761 0.85% 0 0.00% 0 0.00% Germany
6 157 1.33% 10 0.13% 277 0.31% 0 0.00% 0 0.00% European Union
7 132 1.12% 53 0.68% 427 0.48% 0 0.00% 0 0.00% Non-Profit (org)
8 128 1.08% 1 0.01% 200 0.22% 0 0.00% 0 0.00% Canada
9 127 1.07% 1 0.01% 199 0.22% 0 0.00% 0 0.00% Mexico
10 81 0.69% 1 0.01% 127 0.14% 0 0.00% 0 0.00% Kenya
11 26 0.22% 16 0.20% 50 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
12 18 0.15% 18 0.23% 97 0.11% 0 0.00% 0 0.00% Hungary
13 17 0.14% 12 0.15% 71 0.08% 0 0.00% 0 0.00% Netherlands
14 8 0.07% 2 0.03% 17 0.02% 0 0.00% 0 0.00% Russian Federation
15 5 0.04% 2 0.03% 12 0.01% 0 0.00% 0 0.00% India
16 4 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Romania
17 3 0.03% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Ecuador
18 3 0.03% 3 0.04% 17 0.02% 0 0.00% 0 0.00% United States
19 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
28 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23