Usage Statistics for aiprogrammering.nl

Summary Period: May 2024
Generated 18-May-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9163
Total Files 7126
Total Pages 1838
Total Visits 604
Total kB Files 96708
Total Unique Sites 1114
Total Unique URLs 24
Total Unique Referrers 39
Total Unique User Agents 232
. Avg Max
Hits per Hour 21 256
Hits per Day 509 1105
Files per Day 395 773
Pages per Day 102 282
Sites per Day 61 251
Visits per Day 33 72
kB Files per Day 5373 10312
Hits by Response Code
Code 200 - OK 77.77% 7126
Code 301 - Moved Permanently 0.36% 33
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 2.07% 190
Code 404 - Not Found 19.75% 1810

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 788 8.60% 704 9.88% 214 11.64% 72 11.92% 87 7.81% 4152 4.29%
2 176 1.92% 144 2.02% 53 2.88% 36 5.96% 39 3.50% 2676 2.77%
3 973 10.62% 567 7.96% 282 15.34% 41 6.79% 172 15.44% 9776 10.11%
4 1105 12.06% 716 10.05% 69 3.75% 38 6.29% 251 22.53% 7499 7.75%
5 363 3.96% 169 2.37% 122 6.64% 24 3.97% 109 9.78% 2492 2.58%
6 392 4.28% 362 5.08% 62 3.37% 37 6.13% 42 3.77% 7591 7.85%
7 309 3.37% 248 3.48% 78 4.24% 24 3.97% 30 2.69% 806 0.83%
8 832 9.08% 773 10.85% 80 4.35% 42 6.95% 45 4.04% 9443 9.76%
9 187 2.04% 145 2.03% 46 2.50% 39 6.46% 41 3.68% 3537 3.66%
10 550 6.00% 479 6.72% 100 5.44% 42 6.95% 53 4.76% 1625 1.68%
11 436 4.76% 418 5.87% 131 7.13% 23 3.81% 30 2.69% 4303 4.45%
12 785 8.57% 408 5.73% 32 1.74% 27 4.47% 208 18.67% 2939 3.04%
13 502 5.48% 467 6.55% 55 2.99% 33 5.46% 37 3.32% 6327 6.54%
14 330 3.60% 314 4.41% 31 1.69% 26 4.30% 29 2.60% 10312 10.66%
15 469 5.12% 431 6.05% 46 2.50% 23 3.81% 27 2.42% 8246 8.53%
16 233 2.54% 198 2.78% 146 7.94% 28 4.64% 32 2.87% 4385 4.53%
17 569 6.21% 422 5.92% 279 15.18% 39 6.46% 46 4.13% 4761 4.92%
18 164 1.79% 161 2.26% 12 0.65% 11 1.82% 12 1.08% 5837 6.04%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 503 5.49% 22 412 5.78% 2 47 2.56% 424 7637 7.90%
1 8 158 1.72% 7 132 1.85% 6 123 6.69% 84 1516 1.57%
2 18 338 3.69% 13 242 3.40% 1 35 1.90% 53 962 0.99%
3 25 451 4.92% 18 335 4.70% 2 43 2.34% 201 3617 3.74%
4 39 706 7.70% 33 605 8.49% 8 151 8.22% 608 10938 11.31%
5 38 690 7.53% 32 585 8.21% 13 246 13.38% 511 9195 9.51%
6 9 168 1.83% 3 61 0.86% 2 37 2.01% 38 685 0.71%
7 23 418 4.56% 14 262 3.68% 4 83 4.52% 336 6052 6.26%
8 33 606 6.61% 31 562 7.89% 2 38 2.07% 352 6337 6.55%
9 19 354 3.86% 13 234 3.28% 3 65 3.54% 52 937 0.97%
10 7 136 1.48% 1 30 0.42% 4 77 4.19% 14 251 0.26%
11 22 398 4.34% 14 257 3.61% 2 49 2.67% 60 1077 1.11%
12 31 565 6.17% 26 474 6.65% 8 161 8.76% 241 4337 4.48%
13 11 213 2.32% 2 46 0.65% 9 171 9.30% 42 753 0.78%
14 31 568 6.20% 25 458 6.43% 1 24 1.31% 367 6598 6.82%
15 19 343 3.74% 16 292 4.10% 0 17 0.92% 186 3349 3.46%
16 17 307 3.35% 13 238 3.34% 1 27 1.47% 135 2432 2.51%
17 30 549 5.99% 28 507 7.11% 2 40 2.18% 181 3256 3.37%
18 27 499 5.45% 20 361 5.07% 13 235 12.79% 163 2943 3.04%
19 6 124 1.35% 3 60 0.84% 2 50 2.72% 114 2054 2.12%
20 13 247 2.70% 12 233 3.27% 1 28 1.52% 403 7254 7.50%
21 16 294 3.21% 15 273 3.83% 2 43 2.34% 72 1300 1.34%
22 12 228 2.49% 11 214 3.00% 1 22 1.20% 405 7288 7.54%
23 16 300 3.27% 14 253 3.55% 1 26 1.41% 330 5942 6.14%

Top 16 of 24 Total URLs
# Hits kB F URL
1 2330 25.43% 3709 3.84% /js/main.js
2 754 8.23% 18576 19.21% /styles/bootstrap-4.1.2/bootstrap.min.js
3 689 7.52% 6759 6.99% /plesk-stat/webstat-ssl/
4 572 6.24% 22315 23.08% /styles/bootstrap-4.1.2/popper.js
5 526 5.74% 1177 1.22% /styles/main_responsive.css
6 515 5.62% 4680 4.84% /styles/main.css
7 485 5.29% 19997 20.68% /js/jquery-3.2.1.min.js
8 427 4.66% 1350 1.40% /
9 219 2.39% 13759 14.23% /styles/bootstrap-4.1.2/bootstrap.min.css
10 50 0.55% 412 0.43% /plesk-stat/webstat-ssl/usage_202405.html
11 16 0.17% 1089 1.13% /plesk-stat/webstat-ssl/usage_202404.html
12 10 0.11% 88 0.09% /plesk-stat/webstat-ssl/usage_202402.html
13 8 0.09% 72 0.07% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.05% 0 0.00% /.well-known/acme-challenge/sIMKfv901R82lPjbvPaAwOwChgTB3SqfvLu5S0GyJr0
15 1 0.01% 8 0.01% /error_docs/server.svg
16 1 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 572 6.24% 22315 23.08% /styles/bootstrap-4.1.2/popper.js
2 485 5.29% 19997 20.68% /js/jquery-3.2.1.min.js
3 754 8.23% 18576 19.21% /styles/bootstrap-4.1.2/bootstrap.min.js
4 219 2.39% 13759 14.23% /styles/bootstrap-4.1.2/bootstrap.min.css
5 689 7.52% 6759 6.99% /plesk-stat/webstat-ssl/
6 515 5.62% 4680 4.84% /styles/main.css
7 2330 25.43% 3709 3.84% /js/main.js
8 427 4.66% 1350 1.40% /
9 526 5.74% 1177 1.22% /styles/main_responsive.css
10 16 0.17% 1089 1.13% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 427 4.66% 383 88.05% /
2 689 7.52% 26 5.98% /plesk-stat/webstat-ssl/
3 16 0.17% 9 2.07% /plesk-stat/webstat-ssl/usage_202404.html
4 10 0.11% 6 1.38% /plesk-stat/webstat-ssl/usage_202402.html
5 50 0.55% 6 1.38% /plesk-stat/webstat-ssl/usage_202405.html
6 8 0.09% 5 1.15% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 427 4.66% 322 70.93% /
2 689 7.52% 63 13.88% /plesk-stat/webstat-ssl/
3 50 0.55% 48 10.57% /plesk-stat/webstat-ssl/usage_202405.html
4 16 0.17% 9 1.98% /plesk-stat/webstat-ssl/usage_202404.html
5 10 0.11% 6 1.32% /plesk-stat/webstat-ssl/usage_202402.html
6 8 0.09% 6 1.32% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1114 Total Sites
# Hits Files kB F Visits Hostname
1 436 4.76% 436 6.12% 3008 3.11% 2 0.33% 110.154.133.5
2 218 2.38% 218 3.06% 862 0.89% 1 0.17% 110.154.103.137
3 218 2.38% 218 3.06% 718 0.74% 1 0.17% 110.154.97.170
4 218 2.38% 218 3.06% 718 0.74% 1 0.17% 110.154.97.37
5 218 2.38% 218 3.06% 862 0.89% 1 0.17% 112.95.22.175.adsl-pool.jlccptt.net.cn
6 218 2.38% 218 3.06% 5461 5.65% 1 0.17% 147.83.22.175.adsl-pool.jlccptt.net.cn
7 218 2.38% 218 3.06% 718 0.74% 1 0.17% 182.201.217.133
8 218 2.38% 218 3.06% 718 0.74% 1 0.17% 182.204.142.19
9 218 2.38% 218 3.06% 5461 5.65% 1 0.17% 182.204.143.205
10 218 2.38% 218 3.06% 718 0.74% 1 0.17% 183.77.186.123.broad.fs.ln.dynamic.163data.com.cn
11 218 2.38% 218 3.06% 594 0.61% 1 0.17% 190.128.244.123.broad.pj.ln.dynamic.163data.com.cn
12 218 2.38% 218 3.06% 718 0.74% 1 0.17% 206.73.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 2.38% 218 3.06% 594 0.61% 1 0.17% 209.74.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 2.38% 218 3.06% 718 0.74% 1 0.17% 21.78.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 2.38% 218 3.06% 718 0.74% 1 0.17% 225.100.137.122.adsl-pool.jlccptt.net.cn
16 218 2.38% 218 3.06% 718 0.74% 1 0.17% 39.163.153.148
17 218 2.38% 218 3.06% 718 0.74% 1 0.17% 39.163.154.149
18 216 2.36% 216 3.03% 8371 8.66% 1 0.17% 36.182.48.232
19 174 1.90% 174 2.44% 1874 1.94% 1 0.17% 182.204.140.32
20 158 1.72% 158 2.22% 6376 6.59% 1 0.17% 115.130.244.123.broad.pj.ln.dynamic.163data.com.cn
21 152 1.66% 152 2.13% 5794 5.99% 1 0.17% 58.25.211.139.adsl-pool.jlccptt.net.cn
22 127 1.39% 1 0.01% 199 0.21% 1 0.17% 222.187.232.50
23 127 1.39% 1 0.01% 199 0.21% 1 0.17% vps-273ed470.vps.ovh.net
24 118 1.29% 118 1.66% 1452 1.50% 1 0.17% 117.153.135.123
25 118 1.29% 118 1.66% 1451 1.50% 1 0.17% 123.245.129.182
26 118 1.29% 118 1.66% 1452 1.50% 1 0.17% 223.89.207.246
27 118 1.29% 118 1.66% 1452 1.50% 1 0.17% 27.26.248.50
28 118 1.29% 118 1.66% 1452 1.50% 1 0.17% 73.77.186.123.broad.fs.ln.dynamic.163data.com.cn
29 116 1.27% 116 1.63% 4582 4.74% 1 0.17% 51.75.186.123.broad.fs.ln.dynamic.163data.com.cn
30 108 1.18% 108 1.52% 2676 2.77% 1 0.17% 110.154.98.3

Top 10 of 1114 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 216 2.36% 216 3.03% 8371 8.66% 1 0.17% 36.182.48.232
2 158 1.72% 158 2.22% 6376 6.59% 1 0.17% 115.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 152 1.66% 152 2.13% 5794 5.99% 1 0.17% 58.25.211.139.adsl-pool.jlccptt.net.cn
4 218 2.38% 218 3.06% 5461 5.65% 1 0.17% 182.204.143.205
5 218 2.38% 218 3.06% 5461 5.65% 1 0.17% 147.83.22.175.adsl-pool.jlccptt.net.cn
6 84 0.92% 84 1.18% 5001 5.17% 1 0.17% 142.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 116 1.27% 116 1.63% 4582 4.74% 1 0.17% 51.75.186.123.broad.fs.ln.dynamic.163data.com.cn
8 436 4.76% 436 6.12% 3008 3.11% 2 0.33% 110.154.133.5
9 72 0.79% 72 1.01% 2704 2.80% 1 0.17% 117.76.186.123.broad.fs.ln.dynamic.163data.com.cn
10 108 1.18% 108 1.52% 2676 2.77% 1 0.17% 110.154.98.3

Top 19 of 39 Total Referrers
# Hits Referrer
1 8679 94.72% - (Direct Request)
2 26 0.28% http://aiprogrammering.nl
3 22 0.24% http://www.aiprogrammering.nl
4 8 0.09% www.google.com
5 5 0.05% http://baidu.com/
6 4 0.04% https://aiprogrammering.nl
7 3 0.03% http://91.198.171.169:80/
8 2 0.02% https://domeinmakelaar.info/
9 1 0.01% aiprogrammering.nl
10 1 0.01% http://www.baidu.com
11 1 0.01% https://dag-techservice.ru
12 1 0.01% https://ecodata.ru
13 1 0.01% https://patya.pro/
14 1 0.01% https://placeweb.ru
15 1 0.01% https://techservice.pro
16 1 0.01% https://techservice.ru
17 1 0.01% https://ts-web.ru
18 1 0.01% https://www.domeinmakelaar.info
19 1 0.01% https://www.google.com/

Top 15 of 232 Total User Agents
# Hits User Agent
1 6285 68.59% Go-http-client/1.1
2 127 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 127 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
4 86 0.94% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 78 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 75 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 56 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 54 0.59% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 45 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 45 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 43 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 42 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 34 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 34 0.37% Python-urllib/3.12
15 34 0.37% Python-urllib/3.8

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5644 61.60% 4139 58.08% 52506 54.29% Unresolved/Unknown
2 2598 28.35% 2595 36.42% 41114 42.51% China
3 439 4.79% 224 3.14% 1781 1.84% Commercial (com)
4 250 2.73% 59 0.83% 586 0.61% Network (net)
5 79 0.86% 27 0.38% 238 0.25% Non-Profit (org)
6 61 0.67% 35 0.49% 227 0.23% Germany
7 18 0.20% 0 0.00% 14 0.01% Romania
8 17 0.19% 9 0.13% 73 0.08% European Union
9 9 0.10% 6 0.08% 18 0.02% Address Routing (arpa)
10 9 0.10% 6 0.08% 27 0.03% Thailand
11 8 0.09% 4 0.06% 17 0.02% Netherlands
12 7 0.08% 4 0.06% 22 0.02% Russian Federation
13 6 0.07% 4 0.06% 20 0.02% Poland
14 4 0.04% 1 0.01% 11 0.01% Brazil
15 4 0.04% 4 0.06% 20 0.02% France
16 4 0.04% 3 0.04% 14 0.01% India
17 2 0.02% 2 0.03% 10 0.01% Belgium
18 2 0.02% 2 0.03% 5 0.01% United States
19 1 0.01% 1 0.01% 3 0.00% Japan
20 1 0.01% 1 0.01% 3 0.00% Seychelles


Generated by Webalizer Version 2.23