Usage Statistics for aiprogrammering.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 14428
Total Files 11967
Total Pages 6899
Total Visits 1476
Total kB Files 775739
Total kB In 0
Total kB Out 0
Total Unique Sites 1338
Total Unique URLs 31
Total Unique Referrers 639
Total Unique User Agents 375
. Avg Max
Hits per Hour 20 637
Hits per Day 480 1028
Files per Day 398 956
Pages per Day 229 588
Sites per Day 44 255
Visits per Day 49 111
kB Files per Day 25858 88751
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.94% 11967
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.10% 14
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 1.43% 207
Code 404 - Not Found 15.42% 2225

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 474 3.29% 462 3.86% 34 0.49% 30 2.03% 34 2.54% 1282 0.17% 0 0.00% 0 0.00%
2 375 2.60% 243 2.03% 80 1.16% 24 1.63% 29 2.17% 2609 0.34% 0 0.00% 0 0.00%
3 110 0.76% 92 0.77% 38 0.55% 36 2.44% 42 3.14% 664 0.09% 0 0.00% 0 0.00%
4 287 1.99% 252 2.11% 47 0.68% 27 1.83% 36 2.69% 9394 1.21% 0 0.00% 0 0.00%
5 294 2.04% 277 2.31% 48 0.70% 42 2.85% 44 3.29% 1073 0.14% 0 0.00% 0 0.00%
6 121 0.84% 52 0.43% 50 0.72% 29 1.96% 35 2.62% 776 0.10% 0 0.00% 0 0.00%
7 398 2.76% 353 2.95% 123 1.78% 45 3.05% 54 4.04% 11879 1.53% 0 0.00% 0 0.00%
8 648 4.49% 594 4.96% 188 2.73% 31 2.10% 41 3.06% 21570 2.78% 0 0.00% 0 0.00%
9 313 2.17% 291 2.43% 203 2.94% 34 2.30% 46 3.44% 27441 3.54% 0 0.00% 0 0.00%
10 438 3.04% 367 3.07% 220 3.19% 32 2.17% 33 2.47% 29879 3.85% 0 0.00% 0 0.00%
11 369 2.56% 328 2.74% 135 1.96% 53 3.59% 43 3.21% 13957 1.80% 0 0.00% 0 0.00%
12 196 1.36% 172 1.44% 187 2.71% 29 1.96% 36 2.69% 21479 2.77% 0 0.00% 0 0.00%
13 342 2.37% 309 2.58% 156 2.26% 64 4.34% 64 4.78% 17717 2.28% 0 0.00% 0 0.00%
14 815 5.65% 409 3.42% 180 2.61% 83 5.62% 255 19.06% 13365 1.72% 0 0.00% 0 0.00%
15 416 2.88% 383 3.20% 260 3.77% 111 7.52% 90 6.73% 13387 1.73% 0 0.00% 0 0.00%
16 199 1.38% 169 1.41% 146 2.12% 54 3.66% 42 3.14% 12580 1.62% 0 0.00% 0 0.00%
17 376 2.61% 360 3.01% 135 1.96% 52 3.52% 40 2.99% 27019 3.48% 0 0.00% 0 0.00%
18 1028 7.13% 404 3.38% 459 6.65% 51 3.46% 56 4.19% 13108 1.69% 0 0.00% 0 0.00%
19 178 1.23% 152 1.27% 139 2.01% 38 2.57% 36 2.69% 14881 1.92% 0 0.00% 0 0.00%
20 353 2.45% 302 2.52% 282 4.09% 60 4.07% 71 5.31% 17499 2.26% 0 0.00% 0 0.00%
21 335 2.32% 308 2.57% 157 2.28% 68 4.61% 54 4.04% 17502 2.26% 0 0.00% 0 0.00%
22 410 2.84% 391 3.27% 161 2.33% 45 3.05% 38 2.84% 20316 2.62% 0 0.00% 0 0.00%
23 571 3.96% 300 2.51% 183 2.65% 72 4.88% 186 13.90% 25492 3.29% 0 0.00% 0 0.00%
24 783 5.43% 627 5.24% 405 5.87% 68 4.61% 144 10.76% 51185 6.60% 0 0.00% 0 0.00%
25 726 5.03% 704 5.88% 498 7.22% 41 2.78% 44 3.29% 64995 8.38% 0 0.00% 0 0.00%
26 979 6.79% 956 7.99% 573 8.31% 56 3.79% 61 4.56% 78700 10.15% 0 0.00% 0 0.00%
27 781 5.41% 753 6.29% 572 8.29% 35 2.37% 41 3.06% 88751 11.44% 0 0.00% 0 0.00%
28 834 5.78% 806 6.74% 588 8.52% 50 3.39% 42 3.14% 77067 9.93% 0 0.00% 0 0.00%
29 670 4.64% 633 5.29% 429 6.22% 66 4.47% 43 3.21% 60054 7.74% 0 0.00% 0 0.00%
30 609 4.22% 518 4.33% 223 3.23% 76 5.15% 74 5.53% 20118 2.59% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1431 9.92% 22 661 5.52% 25 773 11.20% 1734 52021 6.71% 0 0 0.00% 0 0 0.00%
1 19 574 3.98% 16 501 4.19% 13 391 5.67% 1770 53107 6.85% 0 0 0.00% 0 0 0.00%
2 33 1011 7.01% 31 947 7.91% 16 494 7.16% 1762 52855 6.81% 0 0 0.00% 0 0 0.00%
3 43 1312 9.09% 41 1255 10.49% 14 437 6.33% 2414 72413 9.33% 0 0 0.00% 0 0 0.00%
4 28 851 5.90% 25 776 6.48% 15 461 6.68% 2019 60556 7.81% 0 0 0.00% 0 0 0.00%
5 31 942 6.53% 30 915 7.65% 13 417 6.04% 1779 53382 6.88% 0 0 0.00% 0 0 0.00%
6 10 329 2.28% 9 284 2.37% 9 270 3.91% 949 28463 3.67% 0 0 0.00% 0 0 0.00%
7 15 463 3.21% 13 394 3.29% 7 210 3.04% 822 24670 3.18% 0 0 0.00% 0 0 0.00%
8 9 295 2.04% 8 250 2.09% 7 218 3.16% 679 20378 2.63% 0 0 0.00% 0 0 0.00%
9 11 331 2.29% 9 277 2.31% 7 227 3.29% 708 21237 2.74% 0 0 0.00% 0 0 0.00%
10 8 262 1.82% 7 230 1.92% 6 204 2.96% 722 21674 2.79% 0 0 0.00% 0 0 0.00%
11 9 287 1.99% 7 238 1.99% 7 225 3.26% 714 21416 2.76% 0 0 0.00% 0 0 0.00%
12 15 457 3.17% 13 407 3.40% 7 217 3.15% 744 22326 2.88% 0 0 0.00% 0 0 0.00%
13 7 236 1.64% 6 196 1.64% 6 200 2.90% 702 21053 2.71% 0 0 0.00% 0 0 0.00%
14 16 480 3.33% 14 432 3.61% 7 222 3.22% 823 24698 3.18% 0 0 0.00% 0 0 0.00%
15 9 280 1.94% 6 200 1.67% 7 223 3.23% 751 22538 2.91% 0 0 0.00% 0 0 0.00%
16 19 571 3.96% 16 501 4.19% 6 196 2.84% 940 28197 3.63% 0 0 0.00% 0 0 0.00%
17 20 623 4.32% 15 453 3.79% 6 196 2.84% 651 19530 2.52% 0 0 0.00% 0 0 0.00%
18 12 365 2.53% 7 218 1.82% 7 220 3.19% 643 19305 2.49% 0 0 0.00% 0 0 0.00%
19 32 985 6.83% 29 882 7.37% 6 203 2.94% 1139 34164 4.40% 0 0 0.00% 0 0 0.00%
20 22 675 4.68% 20 614 5.13% 5 165 2.39% 652 19556 2.52% 0 0 0.00% 0 0 0.00%
21 27 810 5.61% 21 637 5.32% 8 245 3.55% 1154 34606 4.46% 0 0 0.00% 0 0 0.00%
22 18 555 3.85% 15 462 3.86% 8 253 3.67% 760 22813 2.94% 0 0 0.00% 0 0 0.00%
23 10 303 2.10% 7 237 1.98% 7 232 3.36% 826 24780 3.19% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 4664 32.33% 669350 86.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 2278 15.79% 3600 0.46% 0 0.00% 0 0.00% /js/main.js
3 720 4.99% 6413 0.83% 0 0.00% 0 0.00% /styles/main.css
4 708 4.91% 2255 0.29% 0 0.00% 0 0.00% /
5 608 4.21% 38790 5.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 572 3.96% 13452 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 520 3.60% 20528 2.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 419 2.90% 2112 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 332 2.30% 11630 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 244 1.69% 2560 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
11 120 0.83% 198 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
12 23 0.16% 431 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 16 0.11% 414 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2rGsdfUpggRG8PAn2ZFn4m911HIAzTvT-fd6jxuMf_Y
15 3 0.02% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4664 32.33% 669350 86.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 608 4.21% 38790 5.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 520 3.60% 20528 2.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 572 3.96% 13452 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 332 2.30% 11630 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 720 4.99% 6413 0.83% 0 0.00% 0 0.00% /styles/main.css
7 2278 15.79% 3600 0.46% 0 0.00% 0 0.00% /js/main.js
8 244 1.69% 2560 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 708 4.91% 2255 0.29% 0 0.00% 0 0.00% /
10 419 2.90% 2112 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 708 4.91% 616 51.76% /
2 4664 32.33% 280 23.53% /plesk-stat/webstat-ssl/usage_202404.html
3 419 2.90% 252 21.18% /plesk-stat/webstat-ssl/
4 244 1.69% 19 1.60% /plesk-stat/webstat-ssl/usage_202406.html
5 23 0.16% 14 1.18% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.11% 8 0.67% /plesk-stat/webstat-ssl/usage_202405.html
7 1 0.01% 1 0.08% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 708 4.91% 571 48.06% /
2 4664 32.33% 281 23.65% /plesk-stat/webstat-ssl/usage_202404.html
3 244 1.69% 221 18.60% /plesk-stat/webstat-ssl/usage_202406.html
4 419 2.90% 90 7.58% /plesk-stat/webstat-ssl/
5 23 0.16% 14 1.18% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.11% 10 0.84% /plesk-stat/webstat-ssl/usage_202405.html
7 1 0.01% 1 0.08% /wp-json/wp/v2/posts

Top 30 of 1338 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2751 19.07% 2751 22.99% 396845 51.16% 0 0.00% 0 0.00% 259 17.55% 45.141.84.21
2 1885 13.06% 1885 15.75% 271925 35.05% 0 0.00% 0 0.00% 3 0.20% 178.155.17.70
3 621 4.30% 30 0.25% 990 0.13% 0 0.00% 0 0.00% 1 0.07% 165.154.20.218
4 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 110.154.100.153
5 218 1.51% 218 1.82% 2291 0.30% 0 0.00% 0 0.00% 1 0.07% 110.154.133.14
6 218 1.51% 218 1.82% 594 0.08% 0 0.00% 0 0.00% 1 0.07% 110.154.133.187
7 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 110.154.96.204
8 218 1.51% 218 1.82% 2291 0.30% 0 0.00% 0 0.00% 1 0.07% 110.154.97.81
9 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 110.154.99.179
10 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 121.252.16.175.adsl-pool.jlccptt.net.cn
11 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 134.94.22.175.adsl-pool.jlccptt.net.cn
12 218 1.51% 218 1.82% 594 0.08% 0 0.00% 0 0.00% 1 0.07% 182.204.143.12
13 218 1.51% 218 1.82% 594 0.08% 0 0.00% 0 0.00% 1 0.07% 182.204.143.188
14 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 29.24.211.139.adsl-pool.jlccptt.net.cn
15 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 36.182.48.125
16 218 1.51% 218 1.82% 8938 1.15% 0 0.00% 0 0.00% 1 0.07% 36.182.48.169
17 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 36.182.48.76
18 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 36.182.48.81
19 218 1.51% 218 1.82% 14347 1.85% 0 0.00% 0 0.00% 1 0.07% 36.182.48.94
20 218 1.51% 218 1.82% 2291 0.30% 0 0.00% 0 0.00% 1 0.07% 36.182.49.20
21 218 1.51% 218 1.82% 5461 0.70% 0 0.00% 0 0.00% 1 0.07% 39.150.128.109
22 218 1.51% 218 1.82% 718 0.09% 0 0.00% 0 0.00% 1 0.07% 5.89.22.175.adsl-pool.jlccptt.net.cn
23 192 1.33% 192 1.60% 12534 1.62% 0 0.00% 0 0.00% 1 0.07% 110.154.100.79
24 192 1.33% 192 1.60% 7828 1.01% 0 0.00% 0 0.00% 1 0.07% 36.182.49.1
25 154 1.07% 154 1.29% 5874 0.76% 0 0.00% 0 0.00% 1 0.07% 36.182.49.0
26 148 1.03% 148 1.24% 3689 0.48% 0 0.00% 0 0.00% 1 0.07% 110.154.97.139
27 124 0.86% 124 1.04% 7791 1.00% 0 0.00% 0 0.00% 1 0.07% 36.182.48.20
28 120 0.83% 120 1.00% 2980 0.38% 0 0.00% 0 0.00% 1 0.07% 110.154.132.49
29 118 0.82% 118 0.99% 1453 0.19% 0 0.00% 0 0.00% 1 0.07% 49.114.247.103
30 103 0.71% 3 0.03% 151 0.02% 0 0.00% 0 0.00% 1 0.07% 195.54.171.137

Top 10 of 1338 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2751 19.07% 2751 22.99% 396845 51.16% 0 0.00% 0 0.00% 259 17.55% 45.141.84.21
2 1885 13.06% 1885 15.75% 271925 35.05% 0 0.00% 0 0.00% 3 0.20% 178.155.17.70
3 218 1.51% 218 1.82% 14347 1.85% 0 0.00% 0 0.00% 1 0.07% 36.182.48.94
4 192 1.33% 192 1.60% 12534 1.62% 0 0.00% 0 0.00% 1 0.07% 110.154.100.79
5 218 1.51% 218 1.82% 8938 1.15% 0 0.00% 0 0.00% 1 0.07% 36.182.48.169
6 192 1.33% 192 1.60% 7828 1.01% 0 0.00% 0 0.00% 1 0.07% 36.182.49.1
7 124 0.86% 124 1.04% 7791 1.00% 0 0.00% 0 0.00% 1 0.07% 36.182.48.20
8 154 1.07% 154 1.29% 5874 0.76% 0 0.00% 0 0.00% 1 0.07% 36.182.49.0
9 218 1.51% 218 1.82% 5461 0.70% 0 0.00% 0 0.00% 1 0.07% 39.150.128.109
10 148 1.03% 148 1.24% 3689 0.48% 0 0.00% 0 0.00% 1 0.07% 110.154.97.139

Top 13 of 639 Total Referrers
# Hits Referrer
1 8079 56.00% - (Direct Request)
2 4636 32.13% https://vslgaz.ru
3 37 0.26% http://aiprogrammering.nl
4 25 0.17% http://www.aiprogrammering.nl
5 13 0.09% www.google.com
6 11 0.08% https://www.google.com/
7 5 0.03% http://91.198.171.169:80/
8 4 0.03% http://baidu.com/
9 3 0.02% https://batmanapollo.ru/
10 1 0.01% aiprogrammering.nl
11 1 0.01% https://domeinmakelaar.info/
12 1 0.01% https://sakhrupakovka.ru
13 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 375 Total User Agents
# Hits User Agent
1 5474 37.94% Go-http-client/1.1
2 588 4.08% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 325 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 312 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 309 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 287 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 174 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 174 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 173 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 172 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 171 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 171 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 168 1.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 167 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 167 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 12061 83.59% 10167 84.96% 765460 98.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 999 6.92% 562 4.70% 4311 0.56% 0 0.00% 0 0.00% Commercial (com)
3 944 6.54% 936 7.82% 3355 0.43% 0 0.00% 0 0.00% China
4 207 1.43% 137 1.14% 1471 0.19% 0 0.00% 0 0.00% Network (net)
5 35 0.24% 24 0.20% 164 0.02% 0 0.00% 0 0.00% European Union
6 33 0.23% 13 0.11% 85 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 30 0.21% 24 0.20% 121 0.02% 0 0.00% 0 0.00% Germany
8 29 0.20% 29 0.24% 368 0.05% 0 0.00% 0 0.00% Russian Federation
9 13 0.09% 13 0.11% 68 0.01% 0 0.00% 0 0.00% Mexico
10 12 0.08% 12 0.10% 54 0.01% 0 0.00% 0 0.00% Japan
11 10 0.07% 6 0.05% 20 0.00% 0 0.00% 0 0.00% Netherlands
12 8 0.06% 8 0.07% 42 0.01% 0 0.00% 0 0.00% Poland
13 6 0.04% 6 0.05% 31 0.00% 0 0.00% 0 0.00% Spain
14 6 0.04% 6 0.05% 32 0.00% 0 0.00% 0 0.00% Vietnam
15 5 0.03% 5 0.04% 22 0.00% 0 0.00% 0 0.00% Sweden
16 4 0.03% 4 0.03% 20 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.03% 3 0.03% 20 0.00% 0 0.00% 0 0.00% Canada
18 4 0.03% 4 0.03% 29 0.00% 0 0.00% 0 0.00% United States
19 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Hungary
21 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% India
22 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Kazakhstan
24 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Ukraine
25 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Uruguay
26 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
27 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Armenia
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23